Company news
公司最新动态
Technical Polymers产品系列
DATE:2016/03/09 企业新闻 CLICKS:1473
Technical Polymers产品系列
– Technical Polymers 产品系列
| Brand | Polymer(s) | Description |
|---|---|---|
| Aricon™ | Polyesters | Most polyester base polymers |
| Avatane™ | ETPU & ETPU Alloys | Engineering TPU |
| Constat™ | Most Base Polymers | Anti-stat, ESD, Conductive, RFI/EMI Shielding |
| Domamid HT™ | Polyamide | PA compounds with higher temp. performance |
| Domamid XS™ | Polyamide | PA compounds with higher strength / stiffness |
| Domamid® | Polyamide | PA6, PA66 compounds |
| Duratuf™ | Acetal (POM) | Both copolymer and homopolymer |
| Ecomass® | Most Base Polymers | High gravity – up to 12.0 g/cc |
| Econamid® | Polyamide | PA6, PA66 compounds |
| Elastane™ | TPU & TPU Alloys | Most thermoplastic polyurethane base polymers |
| Elastemp™ | TPE & TPE Alloys | Higher temperature elastomeric performance |
| Elastex Grip™ | TPE & TPE Alloys | Adhesion to most thermoplastic substrates |
| Jadec™ | Polyamide | Recycled PA alloys |
| Nycal™ | Polyamide (PA) | All PA (nylon) base polymers |
| Slique™ | Most Base Polymers | Wide range of friction / wear properties |
| Thermaflo™ | Select Base Polymers | Enhanced heat transfer / thermally conductive |
| Thermec A™ | High Temp. Amorphous | Polysulfones, PEI |
| Thermec K™ | Polyketones | PEEK, PEK, and other polyketones |
| Thermec L™ | Liquid Crystal (LCP) | Broad range of LCP base polymers |
| Thermec N™ | High Temp. Polyamides | Polyphthalamide (PPA), HTN |
| Thermec S™ | Polyphenylene Sulfide (PPS) | Linear and Cross-linked base polymers |
| Visiloy™ | PC Alloys | PC/Polyester, PC/ASA and other PC alloys |
| Visituf™ | Polycarbonate (PC) | Complete melt flow range |
相关推荐









